Description
If customer have any technical problem after order ,
Please contact SKYZONE Official CS E-mail: john@skyzonehobbies.com .Thank you
What New Skyzone 03 upgrade:
1. Changed the shape of the Case, add multiple face plate, which accommodate a wider range of face shapes.
2. Update the optical, more crystal clear than previous version, no blur edge anymore.
3. Optimize the brightness and contrast of the panel.
4. Changed the DVR, which encode in H264, better performance than previous. Add auto save function when unplug the battery.
5. Firmware updateable .
User Manual (Must download and check)
Specification
Binocular Display |
FOV | 37 degrees (Diagonal) | |||||||
Resolution | 800X600(SVGA), 1,440,000 color sub-pixels, ratio : 4:3 | ||||||||
Brightness | 200cd/㎡ | ||||||||
Interpupillary distance (IPD) |
57.5 to 69.5mm Adjustable | ||||||||
3D Display | Side-by-Side(half) | ||||||||
Wireless Receiver |
ISM 5.8GHz 48 Channel, Diversity receiver. | ||||||||
Band | CH 1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |
A | 5865M | 5845M | 5825M | 5805M | 5785M | 5765M | 5745M | 5725M | |
B | 5733M | 5752M | 5771M | 5790M | 5809M | 5828M | 5847M | 5866M | |
E | 5705M | 5685M | 5665M | 5645M | 5885M | 5905M | 5925M | 5945M | |
F | 5740M | 5760M | 5780M | 5800M | 5820M | 5840M | 5860M | 5880M | |
R | 5658M | 5695M | 5732M | 5769M | 5806M | 5843M | 5880M | 5917M | |
L | 5362M | 5399M | 5436M | 5473M | 5510M | 5547M | 5584M | 5621M | |
Sensitivity | -90dBm±1dBm | ||||||||
Antenna port | 2 X SMA,50ohm | ||||||||
Front Camera |
FOV | 60 degrees (Diagonal) | |||||||
Resolution | 640X480(VGA) | ||||||||
Focal length | f=4.0mm | ||||||||
F/NO | F/NO=2.8 | ||||||||
Head Tracker | Sensor | 3-axis Accelerometer, 3-axis gyroscope | |||||||
Output | PPM 8 channel, Optional 5-6CH,5-7CH,5-8CH,6-7CH,6-8CH,7-8CH | ||||||||
Record | Micro SD | Support to 128GB (UHS-I Interface, U1) | |||||||
Compression | H264, 30fps,MOV | ||||||||
Data rate | 6Mbps | ||||||||
AV Signal | Video Standard | NTSC/PAL | |||||||
Video output level | 1.0Vp-p Typ. / 75ohm | ||||||||
Audio output level | 1.0Vp-p Typ. / 10Kohm | ||||||||
AV Port |
AV OUT(3.5mm4P) | Diversity receiver, Video, Audio output | |||||||
EAR OUT(3.5mm3P) | Stereo 16Ω/150mW | ||||||||
AV IN(3.5mm4P) | Video, Audio input | ||||||||
HDMI IN(C-Type) | HDMI 1.4 specification: 1920x1080p60, 1920x1080p50, 1920x1080i60, 1920x1080i50,1280x720p60, 1280x720p50, 576p, 576i, 480p, 480i, PC Format(Not all) |
||||||||
Power Supply | DC IN | DC 7~26V/ 1A | |||||||
Power Consumption | 12V input: 5.8W (RF mode) | ||||||||
Dimensions | 170(L)X83(W)X44(H)mm (Not include prominent part) | ||||||||
Weight | 231g (Not include package box) | ||||||||
Operating Temperature | 0℃~+60℃ |
Features